Somerset
Somerset Market Report
$706,289
AVERAGE PRICE OF 10 HOMES$1,500,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $706,289 |
Avg Bedrooms | 2.5 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
2 bedrooms | $428,333 |
3 bedrooms | $383,999 |
4 bedrooms | $729,950 |
5 bedrooms | $550,000 |
Somerset Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 9 | 6 | 4 | 5 | 4 |
Average Price | $703,365 | $819,705 | $1,115,090 | $1,071,270 | $1,017,024 |
Avg Price Change | -16.54% | -36.04% | +4.09% | +5.33% | -30.67% |
Median Price | $462,883 | $651,798 | $1,108,964 | $1,007,374 | $909,666 |
Med Price Change | -40.81% | -70.14% | +10.08% | +10.74% | -64.90% |
Avg Bedrooms | 2.11 beds | 1.75 beds | 2.21 beds | 2.24 beds | 1.41 beds |
Avg Bathrooms | 2.09 baths | 2.02 baths | 2.4 baths | 2.52 baths | 1.49 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Franklin H.S. | 2 | $469,499 | 29 days |
Franklin Township | 1 | $469,000 | 9 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 10 | $706,289 | 325 days |
Multi-Million Dollar Homes | 2 | $1,500,000 | 1,458 days |
Powered by
